| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Various picture updates. | Jérémy Jaussaud | 2 years | |
| Age | Commit message | Author | Files | Lines |
| 2010-03-28 | Various picture updates.HEADmaster | Jérémy Jaussaud | 14 | -18208/+3851 |
| 2010-03-26 | Minor fixes for the report. | Julien Fontanet | 3 | -12/+14 |
| 2010-03-26 | Final planning. | Jean-Ernest Da Col | 4 | -30/+30 |
| 2010-03-26 | Report : Planning : spellcheck | Jérémy Jaussaud | 1 | -2/+2 |
| 2010-03-26 | Minor changes. | Julien Fontanet | 3 | -1/+15 |
| 2010-03-26 | Report : Planning text | Jérémy Jaussaud | 1 | -0/+11 |
| 2010-03-26 | Planning update. | Jean-Ernest Da Col | 2 | -78/+80 |
| 2010-03-26 | Minor updates on the reports. | Julien Fontanet | 6 | -9/+9 |
| 2010-03-25 | Report : spring picture moved + a minor change. | Jérémy Jaussaud | 1 | -9/+11 |
| 2010-03-25 | Various updates on the presentation. | Julien Fontanet | 3 | -63/+57 |
| [...] | ||||
| Clone | ||||
| git://julien.isonoe.net/other/stiff-documents | ||||
