| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2010-07-07 | Initial presentation.HEADmaster | Jean-Ernest Da Col | 10 | -72/+481 |
| 2010-07-02 | Paragraph about explanation vector. | Jean-Ernest Da Col | 2 | -18/+38 |
| 2010-07-01 | Add simplex paragraph and changes some lines. | Jean-Ernest Da Col | 14 | -1061/+366 |
| 2010-06-25 | Add lines and diagrams. | Jean-Ernest Da Col | 11 | -222/+1440 |
| 2010-06-22 | Some lines on report. | Jean-Ernest Da Col | 11 | -101/+747 |
| 2010-06-17 | Some changes. | Jean-Ernest Da Col | 14 | -200/+1680 |
| 2010-05-28 | Some lines on report. | Jean-Ernest Da Col | 7 | -86/+286 |
| 2010-05-11 | Change final report style. | Jean-Ernest Da Col | 8 | -195/+223 |
| 2010-05-10 | Final interim report. | Jean-Ernest Da Col | 1 | -71/+40 |
| 2010-05-07 | Work on iterim report. | Jean-Ernest Da Col | 19 | -12/+247 |
| 2010-04-27 | Work on a new titlepage. | Jean-Ernest Da Col | 3 | -15/+28 |
| 2010-04-23 | New CNRS logo and some lines about SAT. | Jean-Ernest Da Col | 3 | -26/+117 |
| 2010-04-20 | Add logos on report. | Jean-Ernest Da Col | 6 | -48/+708 |
| 2010-04-17 | Update in the biblio. | Jean-Ernest Da Col | 1 | -21/+33 |
| 2010-04-12 | Initial commit. | Jean-Ernest Da Col | 11 | -0/+392 |
